<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling in Engineering</JournalTitle>
				<Issn>2008-4854</Issn>
				<Volume>17</Volume>
				<Issue>57</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A fast hybrid refining optimization with sensitivity-based partitioning approach for truss structures</ArticleTitle>
<VernacularTitle>A fast hybrid refining optimization with sensitivity-based partitioning approach for truss structures</VernacularTitle>
			<FirstPage>127</FirstPage>
			<LastPage>146</LastPage>
			<ELocationID EIdType="pii">3914</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jme.2019.14706.1457</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Farahi Shahri</LastName>
<Affiliation>PhD Student, Civil Engineering Department, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Professor, Civil Engineering Department, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Roohollah</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Associate Professor, Civil Engineering Department, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>So far, several methods have been utilized for truss optimization where metaheuristic thechniqes have been used as one of the most common methods for such purpose. These thechniqes have received much attention due to their independence from gradient information and efficient global search property. In some of the metaheuristic thechniqes, random generation of the preliminary population leads to creation of repetitive population, dependency of final optimum solution on preliminary population, increasing of the number of analyses and reduction of the algorithm efficiency. To overcome these disadvantages, the present study employs some intelligent thechniqes for the generation and the selection of the population. So, a new metaheuristic algorithm called SPR is proposed for discrete truss optimization problems. The SPR algorithm is based on the sensitivity of the elements, the partitioning of the search space and the rebirthing of the optimization procedure. The structural members which are more sensitive to changing the cross-sectional areas are recognized through the procedure. In order to find the best approximate solution for any design variable, the search space is discritized to some partitions. Rebirthing technique searches for better optimum solutions around the last local optimum point for any design variable to end the stagnation states. The performance of the proposed algorithm is investigated using several benchmark size optimization problems of truss structures from the literature. In comparison to the available results in the literature, the proposed SPR algorithm showed capable of obtaining the optimum design with much lesser computational attempt.</Abstract>
			<OtherAbstract Language="FA">So far, several methods have been utilized for truss optimization where metaheuristic thechniqes have been used as one of the most common methods for such purpose. These thechniqes have received much attention due to their independence from gradient information and efficient global search property. In some of the metaheuristic thechniqes, random generation of the preliminary population leads to creation of repetitive population, dependency of final optimum solution on preliminary population, increasing of the number of analyses and reduction of the algorithm efficiency. To overcome these disadvantages, the present study employs some intelligent thechniqes for the generation and the selection of the population. So, a new metaheuristic algorithm called SPR is proposed for discrete truss optimization problems. The SPR algorithm is based on the sensitivity of the elements, the partitioning of the search space and the rebirthing of the optimization procedure. The structural members which are more sensitive to changing the cross-sectional areas are recognized through the procedure. In order to find the best approximate solution for any design variable, the search space is discritized to some partitions. Rebirthing technique searches for better optimum solutions around the last local optimum point for any design variable to end the stagnation states. The performance of the proposed algorithm is investigated using several benchmark size optimization problems of truss structures from the literature. In comparison to the available results in the literature, the proposed SPR algorithm showed capable of obtaining the optimum design with much lesser computational attempt.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Discrete optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Truss</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensitivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Partitioning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rebirthing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://modelling.semnan.ac.ir/article_3914_cc4baaa594a9004261a2bc238af6218b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
